$2.04 billion Powerball jackpot after taxes
The official cash value for this jackpot has not been verified against an official source yet, so this page shows the annuity only and is not listed in search results until it is.
$2.04 billion Powerball jackpot, drawn November 7, 2022, won in California.
The winner would keep about
$1.29 billion over 30 annuity payments in California under 2026 rules
One billion two hundred eighty-six million six hundred ninety-nine thousand nine hundred ninety-three and 00/100 dollars
| Item | Amount | Share of jackpot |
|---|---|---|
| Advertised jackpotSum of 30 annuity payments | $2,040,000,000 | |
| Federal tax over 30 yearsEach payment taxed in its own year | −$753,300,007 | |
| California state tax over 30 yearsIn-state lottery prizes not taxed | $0 | |
| You keep, in totalFirst payment $19.4 million after tax, rising 5% a year | $1,286,699,993 |
Then and now
| Winning state | Tax rules at the time | 2026 rules |
|---|---|---|
| California | not available | cash value not verified |
"At the time" applies the top federal rate and the winning state's top rate in the year of the drawing to the cash value, where both are sourced. 2026 figures use the full calculation described in the methodology.
Largest US jackpot ever. Ticket sold at a Los Angeles-area gas station. Cash value and payout choice were NOT verified this session because the search budget ran out; fill them from powerball.com before publishing.
Annuity under today's rules
30 payments from $19.4 million to $79.7 million after tax
| Payment | Year | Before tax | Federal | State | After tax |
|---|---|---|---|---|---|
| 1 | 2026 | $30,704,928 | −$11,310,823 | $0 | $19,394,104 |
| 2 | 2027 | $32,240,174 | −$11,878,865 | $0 | $20,361,309 |
| 3 | 2028 | $33,852,183 | −$12,475,308 | $0 | $21,376,875 |
| 4 | 2029 | $35,544,792 | −$13,101,573 | $0 | $22,443,219 |
| 5 | 2030 | $37,322,031 | −$13,759,152 | $0 | $23,562,880 |
| 6 | 2031 | $39,188,133 | −$14,449,609 | $0 | $24,738,523 |
| 7 | 2032 | $41,147,540 | −$15,174,590 | $0 | $25,972,950 |
| 8 | 2033 | $43,204,917 | −$15,935,819 | $0 | $27,269,097 |
| 9 | 2034 | $45,365,162 | −$16,735,110 | $0 | $28,630,052 |
| 10 | 2035 | $47,633,420 | −$17,574,366 | $0 | $30,059,055 |
| 11 | 2036 | $50,015,092 | −$18,455,584 | $0 | $31,559,507 |
| 12 | 2037 | $52,515,846 | −$19,380,863 | $0 | $33,134,983 |
| 13 | 2038 | $55,141,638 | −$20,352,406 | $0 | $34,789,232 |
| 14 | 2039 | $57,898,720 | −$21,372,527 | $0 | $36,526,194 |
| 15 | 2040 | $60,793,656 | −$22,443,653 | $0 | $38,350,003 |
| 16 | 2041 | $63,833,339 | −$23,568,336 | $0 | $40,265,003 |
| 17 | 2042 | $67,025,006 | −$24,749,253 | $0 | $42,275,754 |
| 18 | 2043 | $70,376,256 | −$25,989,215 | $0 | $44,387,041 |
| 19 | 2044 | $73,895,069 | −$27,291,176 | $0 | $46,603,893 |
| 20 | 2045 | $77,589,823 | −$28,658,235 | $0 | $48,931,588 |
| 21 | 2046 | $81,469,314 | −$30,093,646 | $0 | $51,375,667 |
| 22 | 2047 | $85,542,780 | −$31,600,829 | $0 | $53,941,951 |
| 23 | 2048 | $89,819,919 | −$33,183,370 | $0 | $56,636,548 |
| 24 | 2049 | $94,310,914 | −$34,845,039 | $0 | $59,465,876 |
| 25 | 2050 | $99,026,460 | −$36,589,791 | $0 | $62,436,670 |
| 26 | 2051 | $103,977,783 | −$38,421,780 | $0 | $65,556,003 |
| 27 | 2052 | $109,176,672 | −$40,345,369 | $0 | $68,831,303 |
| 28 | 2053 | $114,635,506 | −$42,365,137 | $0 | $72,270,368 |
| 29 | 2054 | $120,367,281 | −$44,485,894 | $0 | $75,881,387 |
| 30 | 2055 | $126,385,645 | −$46,712,689 | $0 | $79,672,956 |
| Total | $2,040,000,000 | −$753,300,007 | $0 | $1,286,699,993 | |
Questions
How much did the $2.04 billion Powerball winner take home?
The official cash value is not in our verified data yet. Taking the annuity, a single winner in California would keep about $1.29 billion over 30 years under 2026 rules.
Where was the $2.04 billion Powerball ticket sold?
California.
These figures describe the taxes on a prize that has already been won; they are not a reason to buy a ticket. Jackpot odds are hundreds of millions to one. If gambling is causing problems for you or someone close to you, call or text 1-800-GAMBLER (National Problem Gambling Helpline, 24/7).
Sources for this page
- What are the 10 largest US lottery jackpots ever won? (AP via Yahoo) (checked Sep 26, 2026)
- Edwin Castro (lottery winner) - Wikipedia (checked Sep 26, 2026)
- IRS: 2026 inflation adjustments (Rev. Proc. 2025-32) (checked Sep 26, 2026)
- IRS Publication 505: withholding on gambling winnings (checked Sep 26, 2026)
Figures are estimates for planning, not tax or legal advice. How they are calculated: methodology. Read the disclaimer.