Largest US lottery jackpots, after taxes
The biggest Powerball and Mega Millions jackpots, with what the winners kept. "Today's rules" applies 2026 federal and state tax to the same prize for a single filer in the winning state.
| Jackpot | Won in | Cash value | Kept, today's rules |
|---|---|---|---|
| $2.04 billion PowerballNov 7, 2022 | CA | not verified | annuity $1.29 billion |
| $1.817 billion PowerballDec 24, 2025 | AR | $834.9 million | $495.1 million |
| $1.787 billion PowerballSep 6, 2025 | MO, TX | not verified | annuity $1.04 billion |
| $1.765 billion PowerballOct 11, 2023 | CA | not verified | annuity $1.11 billion |
| $1.602 billion Mega MillionsAug 8, 2023 | FL | not verified | annuity $1.01 billion |
| $1.586 billion PowerballJan 13, 2016 | CA, FL, TN | not verified | annuity $1 billion |
| $1.537 billion Mega MillionsOct 23, 2018 | SC | not verified | annuity $889.7 million |
| $1.348 billion Mega MillionsJan 13, 2023 | ME | not verified | annuity $727.4 million |
| $1.337 billion Mega MillionsJul 29, 2022 | IL | not verified | annuity $777.6 million |
| $1.326 billion PowerballApr 6, 2024 | OR | not verified | annuity $705.6 million |
| $1.269 billion Mega MillionsDec 27, 2024 | CA | not verified | annuity $801 million |
| $1.04 billion PowerballAug 12, 2026 | IL | $450.5 million | $261.6 million |
| $980 million Mega MillionsNov 14, 2025 | GA | $452.2 million | $262.4 million |
| $800 million Mega MillionsJul 28, 2026 | FL | $344.2 million | $216.9 million |
Split jackpots show the total for all winning tickets, each taxed in its own state. Cash values are the official figures reported at the time; where a value has not been verified against an official source yet, only the annuity is shown. The list is incomplete while the remaining records are verified.
These figures describe the taxes on a prize that has already been won; they are not a reason to buy a ticket. Jackpot odds are hundreds of millions to one. If gambling is causing problems for you or someone close to you, call or text 1-800-GAMBLER (National Problem Gambling Helpline, 24/7).
Sources for this page
- What are the 10 largest US lottery jackpots ever won? (AP via Yahoo) (checked Sep 26, 2026)
- $1.817 billion Powerball jackpot won in Arkansas (powerball.com) (checked Sep 26, 2026)
Figures are estimates for planning, not tax or legal advice. How they are calculated: methodology. Read the disclaimer.