$1.326 billion Powerball jackpot after taxes
The official cash value for this jackpot has not been verified against an official source yet, so this page shows the annuity only and is not listed in search results until it is.
$1.326 billion Powerball jackpot, drawn April 6, 2024, won in Oregon.
The winner would keep about
$705.6 million over 30 annuity payments in Oregon under 2026 rules
Seven hundred five million six hundred five thousand nine hundred ninety-two and 00/100 dollars
| Item | Amount | Share of jackpot |
|---|---|---|
| Advertised jackpotSum of 30 annuity payments | $1,326,000,000 | |
| Federal tax over 30 yearsEach payment taxed in its own year | −$489,120,008 | |
| Oregon state tax over 30 years9.9% of the prize; $45.3 million withheld at claim (rate not confirmed) | −$131,274,000 | |
| You keep, in totalFirst payment $10.6 million after tax, rising 5% a year | $705,605,992 |
Then and now
| Winning state | Tax rules at the time | 2026 rules |
|---|---|---|
| Oregon | not available | cash value not verified |
"At the time" applies the top federal rate and the winning state's top rate in the year of the drawing to the cash value, where both are sourced. 2026 figures use the full calculation described in the methodology.
Ticket sold at an Oregon convenience store. AP lists the date as April 7, 2024 because the delayed Saturday April 6 drawing was announced after midnight. The official draw date should be 2024-04-06; confirm this. Cash value NOT verified this session.
Annuity under today's rules
30 payments from $10.6 million to $43.7 million after tax
| Payment | Year | Before tax | Federal | State | After tax |
|---|---|---|---|---|---|
| 1 | 2026 | $19,958,203 | −$7,334,535 | −$1,975,862 | $10,647,805 |
| 2 | 2027 | $20,956,113 | −$7,703,762 | −$2,074,655 | $11,177,696 |
| 3 | 2028 | $22,003,919 | −$8,091,450 | −$2,178,388 | $11,734,081 |
| 4 | 2029 | $23,104,115 | −$8,498,523 | −$2,287,307 | $12,318,285 |
| 5 | 2030 | $24,259,320 | −$8,925,949 | −$2,401,673 | $12,931,699 |
| 6 | 2031 | $25,472,286 | −$9,374,746 | −$2,521,756 | $13,575,784 |
| 7 | 2032 | $26,745,901 | −$9,845,984 | −$2,647,844 | $14,252,073 |
| 8 | 2033 | $28,083,196 | −$10,340,783 | −$2,780,236 | $14,962,177 |
| 9 | 2034 | $29,487,356 | −$10,860,322 | −$2,919,248 | $15,707,786 |
| 10 | 2035 | $30,961,723 | −$11,405,838 | −$3,065,211 | $16,490,675 |
| 11 | 2036 | $32,509,809 | −$11,978,630 | −$3,218,471 | $17,312,709 |
| 12 | 2037 | $34,135,300 | −$12,580,061 | −$3,379,395 | $18,175,844 |
| 13 | 2038 | $35,842,065 | −$13,211,564 | −$3,548,364 | $19,082,136 |
| 14 | 2039 | $37,634,168 | −$13,874,642 | −$3,725,783 | $20,033,743 |
| 15 | 2040 | $39,515,877 | −$14,570,875 | −$3,912,072 | $21,032,930 |
| 16 | 2041 | $41,491,670 | −$15,301,918 | −$4,107,675 | $22,082,077 |
| 17 | 2042 | $43,566,254 | −$16,069,514 | −$4,313,059 | $23,183,681 |
| 18 | 2043 | $45,744,567 | −$16,875,490 | −$4,528,712 | $24,340,365 |
| 19 | 2044 | $48,031,795 | −$17,721,764 | −$4,755,148 | $25,554,883 |
| 20 | 2045 | $50,433,385 | −$18,610,353 | −$4,992,905 | $26,830,127 |
| 21 | 2046 | $52,955,054 | −$19,543,370 | −$5,242,550 | $28,169,133 |
| 22 | 2047 | $55,602,807 | −$20,523,039 | −$5,504,678 | $29,575,090 |
| 23 | 2048 | $58,382,947 | −$21,551,691 | −$5,779,912 | $31,051,345 |
| 24 | 2049 | $61,302,094 | −$22,631,775 | −$6,068,907 | $32,601,412 |
| 25 | 2050 | $64,367,199 | −$23,765,864 | −$6,372,353 | $34,228,982 |
| 26 | 2051 | $67,585,559 | −$24,956,657 | −$6,690,970 | $35,937,932 |
| 27 | 2052 | $70,964,837 | −$26,206,990 | −$7,025,519 | $37,732,328 |
| 28 | 2053 | $74,513,079 | −$27,519,839 | −$7,376,795 | $39,616,445 |
| 29 | 2054 | $78,238,733 | −$28,898,331 | −$7,745,635 | $41,594,767 |
| 30 | 2055 | $82,150,669 | −$30,345,748 | −$8,132,916 | $43,672,005 |
| Total | $1,326,000,000 | −$489,120,008 | −$131,274,000 | $705,605,992 | |
Questions
How much did the $1.326 billion Powerball winner take home?
The official cash value is not in our verified data yet. Taking the annuity, a single winner in Oregon would keep about $705.6 million over 30 years under 2026 rules.
Where was the $1.326 billion Powerball ticket sold?
Oregon.
These figures describe the taxes on a prize that has already been won; they are not a reason to buy a ticket. Jackpot odds are hundreds of millions to one. If gambling is causing problems for you or someone close to you, call or text 1-800-GAMBLER (National Problem Gambling Helpline, 24/7).
Sources for this page
- What are the 10 largest US lottery jackpots ever won? (AP via Yahoo) (checked Sep 26, 2026)
- IRS: 2026 inflation adjustments (Rev. Proc. 2025-32) (checked Sep 26, 2026)
- IRS Publication 505: withholding on gambling winnings (checked Sep 26, 2026)
Figures are estimates for planning, not tax or legal advice. How they are calculated: methodology. Read the disclaimer.