$2.6 Billion Powerball after taxes
$2.6 Billion Powerball jackpot, cash option about $1.11 billion. Single filer.
You keep about
$699 million in cash where there is no state income tax
Six hundred ninety-eight million nine hundred eighty-four thousand six hundred and 00/100 dollars
From $535.1 million in New York City to $699 million in Alaska, California, Florida, Nevada and 6 more.
Hypothetical jackpot. Cash value estimated from the current official Powerball cash-to-jackpot ratio (42.7%, as of Sep 24, 2026). Tax rules for 2026.
| Item | Amount | Share of jackpot |
|---|---|---|
| Advertised jackpotSum of 30 annuity payments | $2,600,000,000 | |
| Cash optionEstimated at 42.7% of the jackpot, the current official ratio | $1,109,420,000 | |
| Federal tax withheld at claim24% of the prize | −$266,260,800 | |
| Federal tax still owed at filingTop bracket is 37% | −$144,174,600 | |
| Texas state taxNo state income tax | $0 | |
| You keep26.9% of the advertised jackpot | $698,984,600 |
All 50 states and DC
| State | Cash kept | Annuity kept |
|---|---|---|
| Alabama* State tax: 5% | $643.5 million | $1.51 billion |
| Alaska* State tax: none | $699 million | $1.64 billion |
| Arizona State tax: 2.5% | $671.2 million | $1.57 billion |
| Arkansas State tax: 3.7% | $657.9 million | $1.54 billion |
| California State tax: exempt | $699 million | $1.64 billion |
| Colorado State tax: 4.4% | $650.2 million | $1.53 billion |
| Connecticut State tax: 6.99% | $621.4 million | $1.46 billion |
| Delaware State tax: 6.6% | $625.8 million | $1.47 billion |
| District of Columbia State tax: 10.75% | $579.7 million | $1.36 billion |
| Florida State tax: none | $699 million | $1.64 billion |
| Georgia State tax: 4.99% | $643.6 million | $1.51 billion |
| Hawaii* State tax: 11% | $576.9 million | $1.35 billion |
| Idaho State tax: 5.3% | $640.2 million | $1.5 billion |
| Illinois State tax: 4.95% | $644.1 million | $1.51 billion |
| Indiana State tax: 2.95% | $666.3 million | $1.56 billion |
| Iowa State tax: 3.8% | $656.8 million | $1.54 billion |
| Kansas State tax: 5.58% | $637.1 million | $1.49 billion |
| Kentucky State tax: 3.5% | $660.2 million | $1.55 billion |
| Louisiana State tax: 3% | $665.7 million | $1.56 billion |
| Maine State tax: 9.15% | $597.5 million | $1.4 billion |
| Maryland State tax: 6.5% | $626.9 million | $1.47 billion |
| Massachusetts State tax: 9% | $599.1 million | $1.41 billion |
| Michigan State tax: 4.25% | $651.8 million | $1.53 billion |
| Minnesota State tax: 9.85% | $589.7 million | $1.38 billion |
| Mississippi State tax: 4% | $654.6 million | $1.54 billion |
| Missouri State tax: 4.7% | $646.8 million | $1.52 billion |
| Montana State tax: 5.65% | $636.3 million | $1.49 billion |
| Nebraska State tax: 4.55% | $648.5 million | $1.52 billion |
| Nevada* State tax: none | $699 million | $1.64 billion |
| New Hampshire State tax: none | $699 million | $1.64 billion |
| New Jersey State tax: 10.75% | $579.7 million | $1.36 billion |
| New Mexico State tax: 5.9% | $633.5 million | $1.49 billion |
| New York State tax: 10.9% | $578.1 million | $1.36 billion |
| New York City State tax: 14.776% | $535.1 million | $1.26 billion |
| Yonkers State tax: 12.726% | $557.8 million | $1.31 billion |
| North Carolina State tax: 3.99% | $654.7 million | $1.54 billion |
| North Dakota State tax: 2.5% | $671.2 million | $1.57 billion |
| Ohio State tax: 2.75% | $668.5 million | $1.57 billion |
| Oklahoma State tax: 4.5% | $649.1 million | $1.52 billion |
| Oregon State tax: 9.9% | $589.2 million | $1.38 billion |
| Pennsylvania State tax: 3.07% | $664.9 million | $1.56 billion |
| Rhode Island State tax: 5.99% | $632.5 million | $1.48 billion |
| South Carolina State tax: 5.21% | $641.2 million | $1.5 billion |
| South Dakota State tax: none | $699 million | $1.64 billion |
| Tennessee State tax: none | $699 million | $1.64 billion |
| Texas State tax: none | $699 million | $1.64 billion |
| Utah* State tax: 4.45% | $649.6 million | $1.52 billion |
| Vermont State tax: 8.75% | $601.9 million | $1.41 billion |
| Virginia State tax: 5.75% | $635.2 million | $1.49 billion |
| Washington State tax: none | $699 million | $1.64 billion |
| West Virginia State tax: 4.58% | $648.2 million | $1.52 billion |
| Wisconsin State tax: 7.65% | $614.1 million | $1.44 billion |
| Wyoming State tax: none | $699 million | $1.64 billion |
* No state lottery; residents who win with a ticket bought elsewhere still owe their home state's income tax, and the state where the ticket was bought may tax it first. Local rows (New York City, Yonkers) include state and city tax.
Lump sum or annuity
| Cash option | Annuity (30 payments) | |
|---|---|---|
| Before tax | $1,109,420,000 | $2,600,000,000 |
| Total tax | −$410,435,400 | −$960,500,007 |
| You keep | $698,984,600 | $1,639,499,993 |
| In today's dollarsannuity discounted at 3% a year | $698,984,600 | $992,110,941 |
| When you get it | All at once | $24.7 million now, then yearly up to $101.5 million |
The annuity keeps $940.5 million more after tax in total but pays it over 29 years; the cash would need to earn 5.42% a year after tax to fund the same payments. How to think about the choice.
30 annuity payments from $24.7 million to $101.5 million after tax
| Payment | Year | Before tax | Federal | State | After tax |
|---|---|---|---|---|---|
| 1 | 2026 | $39,133,731 | −$14,429,481 | $0 | $24,704,250 |
| 2 | 2027 | $41,090,418 | −$15,153,455 | $0 | $25,936,963 |
| 3 | 2028 | $43,144,939 | −$15,913,628 | $0 | $27,231,311 |
| 4 | 2029 | $45,302,186 | −$16,711,809 | $0 | $28,590,377 |
| 5 | 2030 | $47,567,295 | −$17,549,899 | $0 | $30,017,396 |
| 6 | 2031 | $49,945,660 | −$18,429,894 | $0 | $31,515,765 |
| 7 | 2032 | $52,442,943 | −$19,353,889 | $0 | $33,089,054 |
| 8 | 2033 | $55,065,090 | −$20,324,083 | $0 | $34,741,006 |
| 9 | 2034 | $57,818,344 | −$21,342,788 | $0 | $36,475,557 |
| 10 | 2035 | $60,709,261 | −$22,412,427 | $0 | $38,296,834 |
| 11 | 2036 | $63,744,724 | −$23,535,548 | $0 | $40,209,176 |
| 12 | 2037 | $66,931,961 | −$24,714,826 | $0 | $42,217,135 |
| 13 | 2038 | $70,278,559 | −$25,953,067 | $0 | $44,325,492 |
| 14 | 2039 | $73,792,487 | −$27,253,220 | $0 | $46,539,266 |
| 15 | 2040 | $77,482,111 | −$28,618,381 | $0 | $48,863,730 |
| 16 | 2041 | $81,356,217 | −$30,051,800 | $0 | $51,304,416 |
| 17 | 2042 | $85,424,027 | −$31,556,890 | $0 | $53,867,137 |
| 18 | 2043 | $89,695,229 | −$33,137,235 | $0 | $56,557,994 |
| 19 | 2044 | $94,179,990 | −$34,796,597 | $0 | $59,383,394 |
| 20 | 2045 | $98,888,990 | −$36,538,926 | $0 | $62,350,063 |
| 21 | 2046 | $103,833,439 | −$38,368,373 | $0 | $65,465,066 |
| 22 | 2047 | $109,025,111 | −$40,289,291 | $0 | $68,735,820 |
| 23 | 2048 | $114,476,367 | −$42,306,256 | $0 | $72,170,111 |
| 24 | 2049 | $120,200,185 | −$44,424,069 | $0 | $75,776,116 |
| 25 | 2050 | $126,210,194 | −$46,647,772 | $0 | $79,562,422 |
| 26 | 2051 | $132,520,704 | −$48,982,661 | $0 | $83,538,043 |
| 27 | 2052 | $139,146,739 | −$51,434,294 | $0 | $87,712,445 |
| 28 | 2053 | $146,104,076 | −$54,008,508 | $0 | $92,095,568 |
| 29 | 2054 | $153,409,280 | −$56,711,434 | $0 | $96,697,846 |
| 30 | 2055 | $161,079,744 | −$59,549,506 | $0 | $101,530,238 |
| Total | $2,600,000,000 | −$960,500,007 | $0 | $1,639,499,993 | |
Questions
How much is a $2.6 billion Powerball after taxes?
About $699 million in cash in a state with no income tax, down to $535.1 million in New York City. The cash option is about $1.11 billion (estimated with the current cash-to-jackpot ratio of 42.7%) before taxes.
What is the cash value of a $2.6 billion Powerball jackpot?
About $1.11 billion. The advertised $2.6 billion is the sum of 30 annuity payments; the cash option is the money actually in the jackpot pool, which is why it is smaller.
How much is the $2.6 billion Powerball annuity per year after taxes?
The first payment is about $39.1 million before taxes and $24.7 million after federal tax, rising 5% a year to $101.5 million after tax in year 30 (before any state tax).
How much federal tax do you pay on a $2.6 billion Powerball jackpot?
About $410.4 million on the cash option: $266.3 million withheld at claim (24%) and about $144.2 million more when you file, because the top bracket is 37%.
Which state is best to win a $2.6 billion Powerball jackpot in?
You keep the most, $699 million in cash, in Alaska, California, Florida, Nevada, New Hampshire, South Dakota and 4 more. You keep the least in New York City.
These figures describe the taxes on a prize that has already been won; they are not a reason to buy a ticket. Jackpot odds are hundreds of millions to one. If gambling is causing problems for you or someone close to you, call or text 1-800-GAMBLER (National Problem Gambling Helpline, 24/7).
Sources for this page
- IRS: 2026 inflation adjustments (Rev. Proc. 2025-32) (checked Sep 26, 2026)
- IRS Publication 505: withholding on gambling winnings (checked Sep 26, 2026)
- Powerball home page (checked Sep 26, 2026)
- $1.817 billion Powerball jackpot won in Arkansas (powerball.com) (checked Sep 26, 2026)
- Powerball FAQs (checked Sep 26, 2026)
- Report of the official jackpot estimate used here (checked Sep 26, 2026)
- State rules: see the sources page for all 51 jurisdictions
Figures are estimates for planning, not tax or legal advice. How they are calculated: methodology. Read the disclaimer.